Dodgeball - Thursdays - Norfolk (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SunTrust | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .411 | .472 | 97 | 19 |
2. | Mar-Uno's | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .375 | .466 | 63 | 36 |
3. | Clown Punchers | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .275 | .489 | 64 | 45 |
4. | Hot for Teacher | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .375 | .477 | 44 | 67 |
5. | Eggleston Hotrods | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .250 | .534 | 33 | 74 |
6. | Fitness Together | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .375 | .562 | 28 | 88 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |