Volleyball - Mondays - Virginia Beach (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Orange Crush | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .357 | .424 | 23 | 5 |
2. | How to Kill a Blocking Nerd | 8 | 6 | 1 | 1 | 0 | 13 | .813 | .302 | .448 | 21 | 12 |
3. | Prestige Worldwide | 8 | 4 | 3 | 1 | 0 | 9 | .563 | .250 | .476 | 16 | 16 |
4. | Hot for Teacher | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .417 | .537 | 12 | 19 |
5. | ![]() | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .250 | .539 | 11 | 20 |
6. | The Snozberries | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .563 | .576 | 12 | 23 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |