Wiffleball - Wednesdays - Norfolk (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Take a Wiff of This | 10 | 8 | 2 | 0 | 0 | 16 | .800 | .356 | .463 | 38 | 19 |
2. | We've Got the Runs | 10 | 7 | 2 | 1 | 0 | 15 | .750 | .464 | .486 | 41 | 17 |
3. | Seriously, Wiffleball? | 10 | 5 | 5 | 0 | 0 | 10 | .500 | .330 | .500 | 42 | 45 |
4. | PDS on the rocks | 10 | 2 | 7 | 1 | 0 | 5 | .250 | .350 | .514 | 36 | 52 |
5. | Full Frontal | 10 | 2 | 8 | 0 | 0 | 4 | .200 | .250 | .538 | 18 | 42 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |