Dodgeball - Thursdays - Norfolk (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Suntrust Blue Bombers | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .375 | .465 | 76 | 24 |
2. | Stranger Danger | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .375 | .465 | 75 | 25 |
3. | Eggleston Hot Rods | 8 | 3 | 4 | 1 | 0 | 7 | .438 | .271 | .511 | 53 | 48 |
4. | Alpha Kenny Body | 8 | 3 | 4 | 1 | 0 | 7 | .438 | .229 | .511 | 52 | 38 |
5. | Roger Balls | 8 | 2 | 5 | 1 | 0 | 5 | .313 | .250 | .478 | 46 | 79 |
6. | SOL Dodgers | 8 | 0 | 7 | 1 | 0 | 1 | .063 | .000 | .571 | 13 | 101 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |