Volleyball - Tuesdays - Norfolk/Ghent (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Old School | 8 | 6 | 1 | 1 | 0 | 13 | .813 | .396 | .476 | 21 | 8 |
2. | Bumping Uglies | 8 | 5 | 1 | 2 | 0 | 12 | .750 | .350 | .480 | 19 | 10 |
3. | Smarshons Plinckerhoff | 8 | 5 | 1 | 2 | 0 | 12 | .750 | .313 | .480 | 20 | 9 |
4. | Tabelation | 8 | 4 | 2 | 2 | 0 | 10 | .625 | .250 | .490 | 18 | 12 |
5. | Just The Tip | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .338 | .490 | 19 | 10 |
6. | Pants Off Dance Off | 8 | 4 | 3 | 1 | 0 | 9 | .563 | .250 | .495 | 18 | 13 |
7. | What's Worse Than a Honey Badger? | 8 | 1 | 6 | 1 | 0 | 3 | .188 | .125 | .524 | 5 | 22 |
8. | Honey Badgers | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .063 | .529 | 5 | 21 |
9. | John Lewis School for Kids Who Don't Play Volleyball Good | 8 | 0 | 7 | 1 | 0 | 1 | .063 | .000 | .534 | 3 | 23 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |