Dodgeball - Thursdays - Norfolk/Ghent (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stranger Danger | 10 | 8 | 1 | 1 | 0 | 17 | .850 | .375 | .432 | 84 | 39 |
2. | Roger Balls | 10 | 7 | 3 | 0 | 0 | 14 | .700 | .300 | .462 | 72 | 60 |
3. | Norfolk 'n Chance | 10 | 5 | 5 | 0 | 0 | 10 | .500 | .450 | .498 | 55 | 45 |
4. | Blackout | 10 | 2 | 7 | 1 | 0 | 5 | .250 | .350 | .547 | 36 | 72 |
5. | Clown Punchers 2.0 | 10 | 2 | 8 | 0 | 0 | 4 | .200 | .375 | .563 | 43 | 74 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |