Softball - Sundays - Norfolk (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ump Yours! | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | .391 | .436 | 126 | 29 |
2. | Please be 18 | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .393 | .482 | 100 | 46 |
3. | The Wow Factor | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .300 | .518 | 94 | 76 |
4. | Buster Hymen's All Stars | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .175 | .454 | 92 | 55 |
5. | E=MC^2 | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .156 | .482 | 59 | 79 |
6. | Its so damn hot, milk was a bad choice! | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .063 | .518 | 43 | 96 |
7. | Sand Baggers | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .000 | .564 | 44 | 123 |
8. | Slightly Blue Balls | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .546 | 41 | 95 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |