Flag Football - Saturdays - Norfolk (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Flag This | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | .367 | .426 | 233 | 174 |
2. | Scared Hitless | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .363 | .455 | 228 | 225 |
3. | VICTORIOUS Secret | 8 | 3 | 4 | 1 | 0 | 7 | .438 | .229 | .509 | 170 | 199 |
4. | Big OL TDS | 8 | 3 | 4 | 1 | 0 | 7 | .438 | .292 | .501 | 193 | 165 |
5. | Kick Rocks | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .396 | .545 | 208 | 190 |
6. | Meredith loves red headed Asian chicks | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .625 | .565 | 158 | 237 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |