Softball - Sundays - Norfolk (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Roast Beef Curtains | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | .344 | .412 | 111 | 35 |
2. | No Glove, No Love | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .411 | .455 | 148 | 49 |
3. | PENNYWISE | 8 | 6 | 1 | 1 | 0 | 13 | .813 | .354 | .475 | 114 | 62 |
4. | Balls of Fury | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .427 | .519 | 83 | 65 |
5. | Multiple ScoreGasm's | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .250 | .460 | 91 | 88 |
6. | Hodge Podge | 8 | 4 | 3 | 1 | 0 | 9 | .563 | .250 | .501 | 66 | 79 |
7. | ![]() | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .422 | .533 | 89 | 67 |
8. | Ball's Deep | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .313 | .481 | 101 | 94 |
9. | Smack my Pitch Up | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .219 | .508 | 97 | 87 |
10. | Dumpster Babies | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .167 | .504 | 86 | 130 |
11. | Balls to the Walls | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .125 | .511 | 63 | 108 |
12. | I'd Hit That | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .250 | .507 | 60 | 63 |
13. | The Empty Pitchers | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .592 | 53 | 151 |
14. | Pitch Slappers | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .542 | 47 | 131 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |