Kickball - Thursdays - Norfolk (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Crush Tits | 8 | 7 | 0 | 1 | 0 | 15 | .938 | .438 | .482 | 77 | 15 |
2. | PDS on the Rocks | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .281 | .445 | 57 | 23 |
3. | Sit on my base | 8 | 5 | 2 | 1 | 0 | 11 | .688 | .325 | .518 | 33 | 24 |
4. | Slingers | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .350 | .482 | 61 | 27 |
5. | BALL-igerent | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .208 | .518 | 15 | 58 |
6. | Naughty By Ballers | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .292 | .491 | 29 | 54 |
7. | Roger Balls | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .188 | .509 | 32 | 48 |
8. | Ninja Rap Club | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .555 | 17 | 72 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |