Softball - Wednesdays - Norfolk (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Who Dat | 8 | 6 | 1 | 1 | 0 | 13 | .813 | .365 | .454 | 90 | 68 |
2. | Dry Hump Nights | 8 | 6 | 1 | 1 | 0 | 13 | .813 | .292 | .454 | 97 | 61 |
3. | Ole Long Balls | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .188 | .500 | 95 | 85 |
4. | Colin's Team | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .271 | .518 | 91 | 77 |
5. | Turn Down For What | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .573 | 54 | 136 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |