Fall - Flag Football - Saturdays - Norfolk (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kick Rocks | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .357 | .445 | 267 | 187 |
2. | End Zone Chasers | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .354 | .464 | 308 | 165 |
3. | Fear this | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .281 | .500 | 256 | 228 |
4. | Snap That | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .167 | .518 | 129 | 182 |
5. | Alpha Kenny Buddy | 8 | 0 | 8 | 0 | 1 | 0 | .000 | .000 | .573 | 68 | 266 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |