Spring - Softball - Sundays - Norfolk (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Slackers | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .378 | .436 | 85 | 35 |
2. | Mighty Drunks | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .560 | .563 | 86 | 66 |
3. | I Never Come First! | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .400 | .529 | 100 | 67 |
4. | Chico's Bail Bonds | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .386 | .506 | 94 | 47 |
5. | The TSSC Boys and Girls Club | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .371 | .486 | 78 | 51 |
6. | One Last Hurrah... | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .371 | .467 | 70 | 62 |
7. | Big Sticks Little Egos | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .500 | .539 | 66 | 60 |
8. | No Runs Home | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .268 | .476 | 68 | 76 |
9. | Lookin' to Score | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .333 | .559 | 46 | 82 |
10. | Cleats & Cleavage | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .238 | .512 | 65 | 59 |
11. | Some Dudes, Some Broads, and That One Guy | 7 | 2 | 4 | 1 | 1 | 5 | .357 | .071 | .507 | 36 | 55 |
12. | Ice Cold Pitchers | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .071 | .533 | 70 | 82 |
13. | Sunday Spoilers | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .071 | .509 | 44 | 82 |
14. | Jason's Other Team | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .143 | .430 | 44 | 52 |
15. | Funk You Up | 7 | 1 | 6 | 0 | 2 | 2 | .143 | .000 | .489 | 50 | 73 |
16. | Ball's Deep | 7 | 0 | 7 | 0 | 3 | 0 | .000 | .000 | .457 | 23 | 76 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |