Softball - Sundays (Fall) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bo-Peep's Gentleman's Club | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .500 | .494 | 66 | 60 |
2. | The Evil Empire | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .486 | .523 | 84 | 31 |
3. | H.U.H. - Heads Up Hustle | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .400 | .456 | 84 | 46 |
4. | Ice Cold Pitchers | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .343 | .471 | 79 | 58 |
5. | Kim With 1 Eye and Hits Happens | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .357 | .516 | 73 | 76 |
6. | Chico's Bail Bonds | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .429 | .520 | 65 | 70 |
7. | Cleats & Cleavage | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .238 | .445 | 49 | 71 |
8. | Mighty Drunks | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .714 | .558 | 44 | 67 |
9. | Saved by the Balls | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .357 | .507 | 52 | 71 |
10. | I Never Come First! | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .214 | .466 | 70 | 74 |
11. | Jason Secretly Traffics Cocaine | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .286 | .509 | 40 | 82 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |