Softball - Wednesdays (Spring) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Chico's Bail Bonds | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .386 | .480 | 98 | 54 |
2. | NTA | 6 | 4 | 0 | 2 | 0 | 10 | .833 | .321 | .468 | 63 | 33 |
3. | Win or Lose, We Booze | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .250 | .468 | 88 | 63 |
4. | Turn Down For What | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .464 | .516 | 90 | 83 |
5. | Colin's Team | 7 | 2 | 5 | 0 | 3 | 4 | .286 | .429 | .527 | 48 | 73 |
6. | No Glove No Love | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .143 | .486 | 51 | 82 |
7. | ![]() | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .286 | .510 | 31 | 81 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |