Softball - Sundays (Spring) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ice Cold Pitchers | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .524 | .517 | 84 | 60 |
2. | Mighty drunks | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .440 | .517 | 80 | 43 |
3. | I Never Come First! | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .333 | .423 | 100 | 55 |
4. | I Like Big Bunts And I Cannot Lie | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .414 | .534 | 84 | 58 |
5. | H.U.H. - Heads Up Hustle | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .321 | .470 | 84 | 58 |
6. | Jason's CPR Dildo | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .321 | .453 | 69 | 60 |
7. | Mound pounders | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .286 | .531 | 68 | 51 |
8. | Crosseyed Crickets | 7 | 3 | 4 | 0 | 2 | 6 | .429 | .429 | .505 | 32 | 59 |
9. | Lemme Get a Hit... | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .405 | .562 | 67 | 68 |
10. | Bo-Peep's Gentleman's Club | 7 | 2 | 5 | 0 | 2 | 4 | .286 | .429 | .576 | 45 | 57 |
11. | Home Run's or Nah? | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .143 | .505 | 68 | 86 |
12. | Saved by the Balls | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .143 | .499 | 62 | 73 |
13. | Cleats & Cleavage | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .214 | .424 | 36 | 79 |
14. | The Island of Misfit Toys | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .484 | 32 | 104 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |