Softball - Sundays (Summer) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | H.U.H. - Heads Up Hustle | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .405 | .445 | 101 | 26 |
2. | #Everybodymakestheplayoffs | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .464 | .539 | 76 | 71 |
3. | ![]() | 7 | 4 | 3 | 0 | 1 | 8 | .571 | .429 | .527 | 76 | 62 |
4. | The Jason Siebert Memorial Team | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .357 | .479 | 77 | 64 |
5. | Ice Cold Pitchers | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .286 | .443 | 72 | 78 |
6. | Pink | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .286 | .510 | 54 | 100 |
7. | Pitch Better Have My Money | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .286 | .491 | 53 | 108 |
- Top 7 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |