Volleyball - Thursdays (Summer) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Heavy Hitters | 7 | 7 | 0 | 0 | 0 | 19 | 1.000 | .408 | .447 | 19 | 2 |
2. | Kinky Sets | 7 | 5 | 2 | 0 | 0 | 13 | .714 | .257 | .436 | 13 | 8 |
3. | Just the Tip | 7 | 3 | 4 | 0 | 0 | 11 | .429 | .286 | .517 | 11 | 10 |
4. | Safe Sets | 7 | 3 | 4 | 0 | 0 | 10 | .429 | .286 | .541 | 10 | 11 |
5. | Team Kroc | 7 | 3 | 4 | 0 | 2 | 6 | .429 | .238 | .506 | 6 | 15 |
6. | VOLLEY OR NAH? | 7 | 0 | 7 | 0 | 0 | 4 | .000 | .000 | .552 | 4 | 17 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |