Dodgeball - Thursdays - Norfolk (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Norfolk 'n Chance | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | .438 | .464 | 65 | 8 |
2. | Multiple Scorgasms | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .348 | .459 | 55 | 17 |
3. | Ball of Duty 2 | 8 | 5 | 2 | 1 | 0 | 11 | .688 | .375 | .459 | 53 | 38 |
4. | 2 balls In y face! | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .263 | .491 | 42 | 34 |
5. | Schweddy Balls | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .344 | .464 | 37 | 48 |
6. | Average Joes | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .203 | .491 | 55 | 38 |
7. | The Artful Dodgers | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .229 | .527 | 36 | 41 |
8. | Wrecked 'Em | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .281 | .527 | 23 | 71 |
9. | Dirty Dodgers | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .250 | .559 | 27 | 61 |
10. | Dodging Laws / PDS | 8 | 0 | 7 | 1 | 0 | 1 | .063 | .000 | .559 | 24 | 61 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |