Bowling - Mondays - Norfolk (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mark it zero, Dude! | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .389 | .438 | 7758 | 6918 |
2. | Turkey Jerky | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .300 | .454 | 8064 | 7000 |
3. | Split Happens | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .333 | .546 | 7187 | 7077 |
4. | Motion to Strike | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .250 | .562 | 6388 | 6927 |
5. | I Can't Believe It's Not Gutter! | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .167 | .485 | 6644 | 7233 |
6. | Long in the Groove | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .333 | .515 | 6456 | 7342 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |